Australian International Ice Hockey Cup
The Australian International Ice Hockey Cup has completed it's 3rd year and the 2011 Cup was the most exciting yet.
Players from Canada, USA, Sweden, Finland, Germany, Italy Czech Republic and Australia played in a high class competition in front of big crowds. Spectators enjoyed ice hockey at its best at Sydney Ice Arena and Erina Ice Arena, Australia.
| DATE | TIME | VENUE | HOME TEAM | AWAY TEAM | SCORE |
| Sat 9 July | 5.45pm | Erina | Central Coast Rhinos | Toronto Moose | 9 v 5 |
| Sat 9 July | 5.45pm | Sydney | Montreal Maples | Sydney Giants | 12 v 0 |
| Sun 10 July | 5:45pm | Erina | Central Coast Rhinos | USA Eagles | 6 v 3 |
| Wed 13 July | 7.30pm | Erina | Montreal Maples | USA Eagles | 6 v 3 |
| Thur 14 July | 7.30pm | Sydney | Toronto Moose | Sydney Giants | 7 v 2 |
| Sat 16 July | 5.45pm | Erina | Montreal Maples | Cental Coast Rhinos | 5 v 4 SO |
| Sat 16 July | 5.45pm | Sydney | USA Eagles | Sydney Giants | 10 v 1 |
| Sun 17 July | 5.45pm | Erina | USA Eagles | Toronto Moose | 6 v 4 |
| Wed 20 July | 7.30pm | Erina | Montreal Maples | Toronto Moose | 5 V 3 |
| Thur 21 July | 7.30pm | Sydney | Cental Coast Rhinos | Sydney Giants | 10 v 2 |
| Sat 23 July | 5.45pm | Erina | Toronto Moose | Central Coast Rhinos | 9 v 7 |
| Sat 23 July | 5.45pm | Sydney | Sydney Giants | Montreal Maples | 8 v 1 |
| Sun 24 July | 5.45pm | Erina | USA Eagles | Toronto Moose | 2 v 0 |
| Wed 27 July | 7.30pm | Erina | Central Coast Rhinos | Montreal Maples | 5 v 4 |
| Thur 28 July | 7.30pm | Sydney | USA Eagles | Sydney Giants | 8 v 1 |
| Sat 30 Jul | 5.45pm | Erina | USA Eagles | Central Coast Rhinos | 4 v 3 |
| Sat 30 Jul | 5.45pm | Sydney | Toronto Moose | Montreal Maples | 9 v 4 |
| Sun 31 July | 5.45pm | Erina | Central Coast Rhinos | Sydney Giants | 6 v 4 |
| Wed 3 Aug | 7.30pm | Erina | USA Eagles | Montreal Maples | 4 v 3 |
| Thur 4 Aug | 7.30pm | Sydney | Toronto Moose | Sydney Giants | 8 v 4 |
| Sat 6 Aug | 5.45pm | Erina | USA Eagles | Central Coast Rhinos | FINAL PLAY OFF 5 V 0 |




